Price: 2,640 - 3,300 €
| Status | Area from | Area till | Heating |
|---|---|---|---|
| Active | 36.0 m2 | 177.0 m2 | Centrinis-kolektorinis |
| Status | Active | ||
| Area from | 36.0 m2 | ||
| Area till | 177.0 m2 | ||
| Heating | Centrinis-kolektorinis | ||
Description
- Flats
| Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 3 | 78.9 | 212,000 € | Free |
| 3 | 2 | 10 | 3 | 82.38 | 232,000 € | Free |
| 6 | 2 | 10 | 3 | 61.27 | 165,000 € | Reserved |
| 7 | 2 | 10 | 3 | 62.95 | 168,000 € | Free |
| 8 | 3 | 10 | 3 | 80.64 | 226,000 € | Free |
| 10 | 3 | 10 | 3 | 82.38 | 236,000 € | Free |
| 13 | 3 | 10 | 3 | 77.22 | 225,000 € | Free |
| 14 | 3 | 10 | 2 | 44.32 | 145,000 € | Free |
| 15 | 3 | 10 | 3 | 87.08 | 250,000 € | Free |
| 16 | 4 | 10 | 3 | 80.64 | 232,000 € | Free |
| 18 | 4 | 10 | 3 | 82.38 | 237,000 € | Free |
| 21 | 4 | 10 | 3 | 77.22 | 230,000 € | Free |
| 23 | 4 | 10 | 3 | 87.08 | 251,000 € | Free |
| 24 | 5 | 10 | 3 | 81.87 | 242,000 € | Free |
| 26 | 5 | 10 | 3 | 82.38 | 242,000 € | Free |
| 31 | 5 | 10 | 3 | 87.08 | 260,000 € | Free |
| 32 | 6 | 10 | 3 | 81.87 | 247,000 € | Free |
| 37 | 6 | 10 | 3 | 77.22 | 244,000 € | Free |
| 38 | 6 | 10 | 2 | 44.32 | 155,000 € | Free |
| 39 | 6 | 10 | 3 | 87.08 | 264,000 € | Free |
| 40 | 7 | 10 | 3 | 77.67 | 258,000 € | Free |
| 47 | 7 | 10 | 3 | 80.49 | 268,000 € | Free |
| 48 | 8 | 10 | 4 | 71.94 | 256,000 € | Free |
| 52 | 8 | 10 | 4 | 118.37 | 363,000 € | Free |
| 56 | 9 | 10 | 5 | 119.81 | 367,000 € | Free |
Object agent
Additional services