Price: 6,200 - 7,300 €
Status | Area from | Area till | Heating |
---|---|---|---|
Active | 31.0 m2 | 94.0 m2 | Geoterminis |
Status | Active | ||
Area from | 31.0 m2 | ||
Area till | 94.0 m2 | ||
Heating | Geoterminis |
Description
- Flats
Project No. | Floor | Floors | Rooms | Area, m2 | Price | State |
---|---|---|---|---|---|---|
A1-11 | 3 | 3 | 4 | 69.48 | 479,412 € | Free |
A1-4 | 1 | 3 | 2 | 35.98 | 248,262 € | Reserved |
B1-2 | 1 | 3 | 2 | 34.6 | 223,170 € | Free |
B1-4 | 2 | 3 | 3 | 73.3 | 505,770 € | Free |
B2-2 | 1 | 3 | 3 | 55.39 | 343,418 € | Free |
B2-3 | 2 | 3 | 2 | 40.1 | 258,645 € | Free |
B4-2 | 1 | 3 | 3 | 52.1 | 336,045 € | Free |
B4-4 | 2 | 3 | 3 | 88.62 | 522,858 € | Free |
Object agent
Additional services